Text Box: MAXIMUM AND MINIMUM LAKE ELEVATIONS COMPILED BY COE
Year	Date		Max Elev		Date	 	Min Elev

1959	8 Oct		1036.50	
1960	4 Apr		1071.00
1961	12 Oct		1049.13
1962	31 Dec		1063.09		30 Apr-1 Jun	1031.75
1963	29 Jun 		1081.68		25 Nov		1071.39
1964	26 Jun		1089.39		24 Nov		1069.98
1965	 7 Jul		1094.28		 1 Jan		1071.00
1966	16 Jan		1077.09		30 Sep		1072.18
1967	22-23 Jun		1090.17	 	4 Jan	 	1060.82
1968	21 Oct		1086.58		23 Jul		1073.32
1969	25 Mar		1084.98	 	5 Dec		1071.71
1970	12 May		1078.68	 	1 Jan		1073.53
1971	25 May		1084.66		27 Oct		1072.83
1972	 8 Sep		1082.06		12 Jun		1074.89
1973	18-20  Oct 	1127.90		25 Feb		1073.74
1974	28 Jun		1079.70	 	4 Dec		1068.99
1975	28-30 Jun		1086.45	 	8 Jan		1068.97
1976	27 Apr		1083.60		31 Dec		1072.69
1977	16 Sep		1086.10		 8 Feb		1072.17
1978	23 Mar		1096.60		20-23 Jan		1073.37
1979	26 Mar		1109.10		26 Dec		1073.08
1980	 6 Apr		1091.92		 3 Dec		1069.58
1981	29 Jul		1083.50		14 Feb		1069.25
1982	 3 Jun		1091.50		21 Apr		1074.90
1983	 3 Jul		1097.98		24 Dec		1072.08
1984	25 Jun		1112.20		24 Jan		1071.90
1985	13 Oct		1086.15		 1 Aug		1072.92
1986	16 Oct		1099.46		18 Feb		1072.85
1987	10 Jul		1111.67		17 Apr		1071.75
1988	16 Jul		1078.74		31 Dec		1069.42
1989	11 Sep		1086.61		17 Jan		1069.17
1990	20 Jun		1096.31		17 Feb		1070.46
1991	  3 Jun		1080.07		14 Nov		1068.55
1992	31 Jul		1098.47		  1 Jan		1069.32
1993	23 Jul		1137.77*		13 Dec		1071.68
1994	20-21 Oct		1079.31		1-2 Mar		1071.34
1995	  2 Jun		1105.02		  6 Jan		1071.72
1996	  7 Jun		1096.64		  5 Feb		1071.71
1997	28 Jun		1080.02		  7 Mar		1072.05
1998 	  6 Nov		1088.92		25 Feb		1072.03
1999	  6 Jul		1091.18		11 Jan		1072.00
2000	29 Jul		1086.37		29 Dec 		1069.02
2001	19 Mar		1092.74		12 Jan		1068.36
	2 Jun		1081.85		2-3 Oct		1068.75
	2 Jul		1086.37		24-27 Jan		1068.69
	18 Jun		1083.78		12 Jan		1071.56
	15 Jun		1084.12		17 Mar		1071.85
	9 June		1076.62		 3 Nov		1067.54*
2007  	30 May		1100.72		16 Feb		1068.55
2008     	16-Jun 		1097.98		26-Mar		1072.17
2009 	4-May 		1083.73		25-Feb 		1071.68
   *  all-time maximum and minimum since lake was filled

Page 7